Volleyball
Coed 4's Lower (Shaw/Chase)
| 1 | Guts&Glory | 3 | 0 | 0 | -- | 3 | 57 | 43 | 14 | 1.000 | Won 3 | 0 | Calamia |
| 2 | UpSets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Gants |
| 3 | No Sets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Yang |
| 4 | Piña Colada Fan Club | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Whitaker |
| 5 | Option to Crush | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Elalayli |
| 6 | Balls Deep | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Parsley |
| 7 | Sparta | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Shirobokov |
| 8 | Silly goosebumps | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Schultheis |
| 9 | Dumpers | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Rosenkranz |
| 10 | Small Digs | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Traynham |
| 11 | We Like Big Bumps | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Blake-burke |
| 12 | Taco Tuesday | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Macomber |
| 13 | Roofing Company | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Cooksey |
| 14 | Case Closef | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Rypien |
| 15 | Smash or Pass | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Bergmann |
| 16 | Safe Sets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Kreilkamp |
| 17 | Sets on TOP | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Barker |
| 18 | WeLuvBBall | 0 | 3 | 0 | 3 | 3 | 43 | 57 | -14 | 0.000 | Lost 3 | 0 | Harrington |
GB = Games Back, GP = Games Played, PF = Points For, PA = Points Against, PD = Point Differential, PCT = Winning Percentage, F = Forfeits.
Schedule
|
Tue 1/6
|
6:30 PM
|
Case Closef
|
Silly goosebumps
|
Shaw Ct 1
|
|
Tue 1/6
|
6:30 PM
|
Piña Colada Fan Club
|
Smash or Pass
|
Shaw Ct 2
|
|
Tue 1/6
|
6:30 PM
|
Taco Tuesday
|
Small Digs
|
Shaw Ct 3
|
|
Tue 1/6
|
7:15 PM
|
Case Closef
|
Smash or Pass
|
Shaw Ct 1
|
|
Tue 1/6
|
7:15 PM
|
Piña Colada Fan Club
|
Small Digs
|
Shaw Ct 2
|
|
Tue 1/6
|
7:15 PM
|
Taco Tuesday
|
Silly goosebumps
|
Shaw Ct 3
|
|
Tue 1/6
|
8:00 PM
|
Option to Crush
|
UpSets
|
Shaw Ct 1
|
|
Tue 1/6
|
8:00 PM
|
WeLuvBBall
|
We Like Big Bumps
|
Shaw Ct 2
|
|
Tue 1/6
|
8:00 PM
|
Sets on TOP
|
Guts&Glory
|
Shaw Ct 3
|
|
Tue 1/6
|
8:45 PM
|
Option to Crush
|
We Like Big Bumps
|
Shaw Ct 1
|
|
Tue 1/6
|
8:45 PM
|
WeLuvBBall
0
|
Guts&Glory
3
|
Shaw Ct 2
|
|
Match Results: 16-21, 17-21, 10-15
|
|
Tue 1/6
|
8:45 PM
|
Sets on TOP
|
UpSets
|
Shaw Ct 3
|
|
|
Bye
|
Sparta
|
|
|
|
|
Bye
|
Safe Sets
|
|
|
|
|
Bye
|
Roofing Company
|
|
|
|
|
Bye
|
No Sets
|
|
|
|
|
Bye
|
Dumpers
|
|
|
|
|
Bye
|
Balls Deep
|
|
|
| 1 | Guts&Glory | 3 | 0 | 0 | -- | 3 | 57 | 43 | 14 | 1.000 | Won 3 | 0 | Calamia |
| 2 | UpSets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Gants |
| 3 | No Sets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Yang |
| 4 | Piña Colada Fan Club | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Whitaker |
| 5 | Option to Crush | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Elalayli |
| 6 | Balls Deep | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Parsley |
| 7 | Sparta | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Shirobokov |
| 8 | Silly goosebumps | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Schultheis |
| 9 | Dumpers | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Rosenkranz |
| 10 | Small Digs | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Traynham |
| 11 | We Like Big Bumps | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Blake-burke |
| 12 | Taco Tuesday | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Macomber |
| 13 | Roofing Company | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Cooksey |
| 14 | Case Closef | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Rypien |
| 15 | Smash or Pass | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Bergmann |
| 16 | Safe Sets | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Kreilkamp |
| 17 | Sets on TOP | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | -- | -- | 0 | Barker |
| 18 | WeLuvBBall | 0 | 3 | 0 | 3 | 3 | 43 | 57 | -14 | 0.000 | Lost 3 | 0 | Harrington |
GB = Games Back, GP = Games Played, PF = Points For, PA = Points Against, PD = Point Differential, PCT = Winning Percentage, F = Forfeits.
Schedule
|
Tue 1/6
|
6:30 PM
|
Case Closef
Silly goosebumps
Shaw Ct 1
|
|
Tue 1/6
|
6:30 PM
|
Piña Colada Fan Club
Smash or Pass
Shaw Ct 2
|
|
Tue 1/6
|
6:30 PM
|
Taco Tuesday
Small Digs
Shaw Ct 3
|
|
Tue 1/6
|
7:15 PM
|
Case Closef
Smash or Pass
Shaw Ct 1
|
|
Tue 1/6
|
7:15 PM
|
Piña Colada Fan Club
Small Digs
Shaw Ct 2
|
|
Tue 1/6
|
7:15 PM
|
Taco Tuesday
Silly goosebumps
Shaw Ct 3
|
|
Tue 1/6
|
8:00 PM
|
Option to Crush
UpSets
Shaw Ct 1
|
|
Tue 1/6
|
8:00 PM
|
WeLuvBBall
We Like Big Bumps
Shaw Ct 2
|
|
Tue 1/6
|
8:00 PM
|
Sets on TOP
Guts&Glory
Shaw Ct 3
|
|
Tue 1/6
|
8:45 PM
|
Option to Crush
We Like Big Bumps
Shaw Ct 1
|
|
Tue 1/6
|
8:45 PM
|
WeLuvBBall
0
Guts&Glory
3
Shaw Ct 2
Match Results: 16‑21, 17‑21, 10‑15
|
|
Tue 1/6
|
8:45 PM
|
Sets on TOP
UpSets
Shaw Ct 3
|
|
|
Bye
|
Sparta
|
|
|
Bye
|
Safe Sets
|
|
|
Bye
|
Roofing Company
|
|
|
Bye
|
No Sets
|
|
|
Bye
|
Dumpers
|
|
|
Bye
|
Balls Deep
|
|
Schedule Revision Date: Mon, Jan 5, 2026 8:27 PM
tmsdln.com/322h7
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided